Verified peptide index
sequenceUnique peptide entries linked to experimentally verified assay evidence.
Download analysis-ready peptide datasets organized by sequence evidence, biological function, source category, assay readout and chemistry annotations. Exports use compact field sets for identifiers, sequences, key annotations, activity evidence and provenance.
Frequently used entry points for sequence analysis, validation and activity-focused reuse.
Unique peptide entries linked to experimentally verified assay evidence.
Unique peptides with quantitative activity evidence.
Assay records with activity values and units, joined with key peptide fields.
Peptides annotated with antimicrobial activity for AMP retrieval and benchmarking.
Unique peptides with non-hemolytic annotation support.
Antimicrobial potency records with quantitative readouts.
Focused sequence-level sets for common biological questions.
| Collection | Use | Download |
|---|---|---|
Short antimicrobial peptides Length-aware AMP subset. | Candidate screening and compact sequence modeling. | |
Antibacterial peptides | Bacterial activity retrieval and benchmarking. | |
Antifungal peptides | Fungal activity subset construction. | |
Antiviral peptides | Antiviral peptide retrieval and comparison. | |
Anticancer / cytotoxic peptides | Oncology-related peptide subset exploration. | |
ACE inhibitory peptides | Blood-pressure and enzyme inhibition related retrieval. | |
Enzyme-related peptides | Hydrolase, glycosidase and enzyme-inhibitory annotation sets. |
Sequence-level exports grouped by curated biological or design source.
| Source group | Typical use | Download |
|---|---|---|
Animal-source peptides | Natural peptide discovery and host-defense comparison. | |
Synthetic peptides | Designed or optimized peptide analyses. | |
Bacterial-source peptides | Bacteriocin and bacterial peptide mining. | |
Plant-source peptides | Plant peptide comparison and source-focused retrieval. | |
Virus-source peptides | Viral-source peptide retrieval and comparison. |
Record-level packages for activity analysis, validation, literature tracing and safety evaluation.
Experimentally verified record-level evidence with peptide-level context.
Records carrying PubMed identifiers for traceable evidence review.
Experimentally verified records annotated with antimicrobial activity.
Safety-oriented assay records for counter-screening.
Subsets useful for cyclic, modified, disulfide-rich and structure-associated peptide searches.
| Package | Contents | Download |
|---|---|---|
Structure-ready peptide index | Sequence entries with structure/path references. | |
Cyclic peptide evidence | Assay records annotated as cyclic peptides. | |
Modified peptide evidence | Terminal, side-chain or noncanonical modification records. | |
Disulfide annotation evidence | Records with disulfide-bond annotations. |
Companion files for understanding fields, package definitions and programmatic reuse.